# | Bid | Status | By | Date |
---|---|---|---|---|
1 | $12.00 | Philip Acheampong | ||
2 | $12.00 | Anonymous | ||
3 | $12.00 | engaged citizen | ||
4 | $12.00 | Anonymous | ||
5 | $11.00 | Anonymous | ||
6 | $11.00 | Anonymous | ||
7 | $12.00 | Anonymous | ||
8 | $11.00 | engaged citizen | ||
9 | $11.00 | Anonymous | ||
10 | $12.00 | engaged citizen | ||
11 | $12.00 | Anonymous | ||
12 | $11.00 | Anonymous | ||
13 | $11.00 | Mike Fr | ||
14 | $11.00 | Mike Fr | ||
15 | $11.00 | Anonymous | ||
16 | $11.00 | Mike Fr | ||
17 | $11.00 | Mike Fr | ||
18 | $11.00 | Mike Fr | ||
19 | $12.00 | Anonymous | ||
20 | $12.00 | engaged citizen | ||
21 | $11.00 | Drummergirl | ||
22 | $11.00 | engaged citizen | ||
23 | $12.00 | engaged citizen | ||
24 | $12.00 | Anonymous | ||
25 | $11.00 | Drummergirl | ||
26 | $11.00 | Anonymous | ||
27 | $12.00 | Crapintree | ||
28 | $11.00 | Anonymous |
This auction closed on Friday, December 6, 2019 9:00:00 PM.
Certificates will be picked up at the OrilliaMatters.com office at 17 Colborne Street East, Suite 201, Downtown Orillia.
Pick up dates are:
Or contact Nicole Parkes to arrange a time via [email protected]
Closed on Friday, December 6, 2019 9:00:00 PM