The region's health unit has confirmed two new cases of COVID-19 today.
The new cases include two women between the ages of 18 and 34 – one a Barrie resident, and one an Innisfil resident.
The Innisfil case is listed as community-acquired, and is the first case reported in Innisfil since July 23. The transmission source for the Barrie case is under investigation.
The health unit has reported one new recovery (a Ramara resident) today, and there are still three COVID patients hospitalized in Simcoe County.
Simcoe Muskoka District Health Unit has reported 666 cases of COVID-19 to date, with 635 of those cases located in Simcoe County.
There are 613 cases now recovered and 37 people have died in the region. The health unit indicates there are 16 active cases in the region – all in Simcoe County.
In Simcoe-Muskoka, the incidence rate for the coronavirus is 112 cases per 100,000 people in the population. The provincial average is 268 cases per 100,000 people.
Municipality | Total cases | Recoveries | Deaths | In Hospital | Last case reported | Incidence rate* |
---|---|---|---|---|---|---|
Barrie | 200 | 182 | 14 | Aug. 7 | 134 | |
Bradford W-G | 134 | 120 | 12 | Aug. 4 | 311.9 | |
New Tecumseth | 83 | 79 | 1 | 1 | Aug. 4 | 200.3 |
Innisfil | 54 | 51 | 1 | Aug. 7 | 132.5 | |
Orillia | 19 | 16 | 2 | 1 | July 30 | 53.8 |
Collingwood | 16 | 16 | July 20 | 66.7 | ||
Wasaga Beach | 15 | 14 | 1 | June 19 | 65.2 | |
Clearview | 9 | 8 | 1 | July 27 | 60.9 | |
Springwater | 15 | 14 | 1 | July 20 | 71.4 | |
Midland | 12 | 12 | July 24 | 66.9 | ||
Oro-Medonte | 9 | 6 | 2 | Aug. 4 | 38.6 | |
Adjala-Tosorontio | 9 | 9 | June 16 | 77.2 | ||
Essa | 18 | 16 | 1 | Aug. 6 | 75.3 | |
Ramara | 12 | 11 | Aug. 5 | 115.6 | ||
Tiny | 6 | 6 | July 16 | not released | ||
Tay | 9 | 9 | July 23 | not released | ||
Penetanguishene | 8 | 7 | July 23 | not released | ||
Severn | 7 | 7 | July 27 | not released |
*Incidence rate is number of cases per 100,000 people in the local population.